Models | Working Chamber Size (0 x D / Lt) |
Carrier (0 x D) | Heater | Packing Dimensions (WxDxH) / Gr. Weight |
#7421PAD | 300 x 500 mm (12×20″) / 35 | 1 of 250 x 450 mm | 1.80 kW | 820 x 620 x 1170 mm / 50 kg |
#7431PAD | 350 x 550 mm (14×22″) / 53 | 1 of 300 x 500 mm | 2.25 kW | 870 x 670 x 1230 mm / 60 kg |
#7440PAD | 400 x 600 mm (16×24″) / 75 | 1 of 350 x 550 mm | 3.00 kW | 970 x 720 x 1290 mm / 69 kg |
#7441 PAD | 450 x 710 mm (18×28″) / 113 | 2 of 400 x 330 mm | 3.50 kW | 1020 x 770 x 1350 mm / 88 kg |
#7451PAD | 550 x 760 mm (22×30″) / 180 | 2 of 500 x 350 mm | 5.00 kW | 1150 x 890 x 1420 mm / 121 kg |
"*" indicates required fields